# 2024: Year in Review for our AWG Forum-Space Community 😊🚀

**URL:** <https://awg.osdr.space/t/2024-year-in-review-for-our-awg-forum-space-community/1660>\
**Category:** AWG Discussions\
**Tags:** metrics, 2024-review, forum-space, top-users, top-posts\
**Created:** [January 2, 2025, 3:54am UTC](https://awg.osdr.space/t/2024-year-in-review-for-our-awg-forum-space-community/1660 "2025-01-02T03:54:54Z")\
**Posts on this page:** 1\
**Showing post:** 12

<div class="post-metadata">

**Author:** ![system](https://us1.discourse-cdn.com/flex001/uploads/osdr/original/2X/f/f65c1968331f2801c5d493d91535d4ec685de999.png) [@system](https://awg.osdr.space/u/system)\
**Post date:** [January 2, 2025, 3:54am UTC](https://awg.osdr.space/t/2024-year-in-review-for-our-awg-forum-space-community/1660/12 "2025-01-02T03:54:57Z")

</div>

## [Top #Microbes AWG Open Projects Topics](https://awg.osdr.space/c/awg-projects/microbes-awg-open-projects/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://sea1.discourse-cdn.com/flex001/user_avatar/awg.osdr.space/katherine.j.baxter/50/212_2.png) | [Biofilm Subgroup Meeting](https://awg.osdr.space/t/biofilm-subgroup-meeting/769) | 6 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://sea1.discourse-cdn.com/flex001/user_avatar/awg.osdr.space/katherine.j.baxter/50/212_2.png) | [Biofilm Subgroup Meeting](https://awg.osdr.space/t/biofilm-subgroup-meeting/769) | 16 |
| ![avatar](https://sea1.discourse-cdn.com/flex001/user_avatar/awg.osdr.space/dirkneefs/50/155_2.png) | [Oral Microbiome subgroup Meeting with New Meeting Link](https://awg.osdr.space/t/oral-microbiome-subgroup-meeting-with-new-meeting-link/1404) | 12 |
| ![avatar](https://sea1.discourse-cdn.com/flex001/user_avatar/awg.osdr.space/ben.sikes/50/1045_2.png) | [Mining Microbial Data from Existing Plant Data](https://awg.osdr.space/t/mining-microbial-data-from-existing-plant-data/416) | 11 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://sea1.discourse-cdn.com/flex001/user_avatar/awg.osdr.space/katherine.j.baxter/50/212_2.png) | [Biofilm Subgroup Meeting](https://awg.osdr.space/t/biofilm-subgroup-meeting/769) | 21 |
| ![avatar](https://sea1.discourse-cdn.com/flex001/user_avatar/awg.osdr.space/ben.sikes/50/1045_2.png) | [Mining Microbial Data from Existing Plant Data](https://awg.osdr.space/t/mining-microbial-data-from-existing-plant-data/416) | 20 |
| ![avatar](https://sea1.discourse-cdn.com/flex001/user_avatar/awg.osdr.space/dirkneefs/50/155_2.png) | [Oral Microbiome subgroup Meeting with New Meeting Link](https://awg.osdr.space/t/oral-microbiome-subgroup-meeting-with-new-meeting-link/1404) | 20 |
| ![avatar](https://sea1.discourse-cdn.com/flex001/user_avatar/awg.osdr.space/christinegatt/50/275_2.png) | [Microbes AWG Oral Microbiome Subgroup](https://awg.osdr.space/t/microbes-awg-oral-microbiome-subgroup/1217) | 11 |

---

_[View the full topic](https://awg.osdr.space/t/2024-year-in-review-for-our-awg-forum-space-community/1660)._
