This started as my architecture thesis and eventually evolved into a small computational study on sintered-regolith microhabitats for biofilm research at the lunar poles. I tried to bring together geometry, polar illumination, thermal behavior, and biological response in a single simulation framework using NASA planetary and OSDR data. It is not intended as a mission-ready habitat design, but more as a starting point for identifying configurations that might be worth exploring with higher-fidelity simulations or experiments. I thought it could be interesting to share here and see where the idea might be taken next:
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Meeting 7.15.26; What Lives in Regolith Simulants? Historical Context and Implications for Astrobiology and Space Biology | 3 | 129 | July 21, 2026 | |
| Regolith AWG July Recap: Mtg Recording, Laura Fackrell on Simulant Selection and Sterilization, OSD-476, PlantTheMoon Curation | 0 | 60 | July 16, 2026 | |
| Regolith research subgroup | 46 | 1383 | August 18, 2026 | |
| Interested in Space Biofilms? | 32 | 933 | September 8, 2025 | |
| AWG Regolith Review and Meta-analysis Plan/Goals/Dreams | 2 | 176 | August 15, 2025 |
