Hi all, just dropping by to mention that radiation data from the first Artemis mission is available in RadLab. It took a while to make public but here it is – two instruments at a dense 1-minute cadence and two at 5-minute.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| RadLab AWG Topics | 2 | 99 | May 31, 2024 | |
| RadLab 1.1.0 Release | 0 | 50 | May 17, 2024 | |
| BioSentinel beyond LEO radiation data now on OSDR RadLab | 5 | 171 | October 8, 2024 | |
| New 'SPACEDOS' radiation telemetry now available on RadLab! Congrats! | 3 | 91 | February 9, 2026 | |
| ISS RAD Dataset Analysis: Recommendations on SPE Frequency and Intensity? | 2 | 65 | April 14, 2025 |
