Thirty-one new RRRM-1/Rodent Research-8 datasets — let the analyses begin!
The release of 31 omics studies from RRRM-1 / RR-8, organized by tissue type, enables systemic, cross-organ comparisons within the same cohort of animals. All data are publicly available in the NASA Open Science Data Repository (OSDR).
13 tissues — miRNAseq + scRNAseq | 2 tissues — miRNAseq only | 16 tissues — scRNAseq only
Study 1 — MicroRNAs shape mouse age-independent tissue adaptation to spaceflight via ECM & developmental pathways
| OSD | Tissue | miRNAseq | scRNAseq |
|---|---|---|---|
| OSD-904 | SCAT (Subcutaneous Adipose Tissue) | ||
| OSD-905 | Liver | ||
| OSD-906 | BAT (Brown Adipose Tissue) | ||
| OSD-907 | Thymus | ||
| OSD-908 | Heart | — | |
| OSD-909 | Pancreas | ||
| OSD-910 | Spleen | ||
| OSD-911 | GAT (Gonadal Adipose Tissue) | ||
| OSD-912 | MAT (Mesenteric Adipose Tissue) | ||
| OSD-913 | Kidney | ||
| OSD-914 | Diaphragm | ||
| OSD-915 | Lung | ||
| OSD-916 | Brain | — |
Study 2 — Spaceflight induces systemic effects on extracellular matrix and immune system in different age-stages
| OSD | Tissue | miRNAseq | scRNAseq |
|---|---|---|---|
| OSD-917 | Aorta | — | |
| OSD-918 | Blood | — | |
| OSD-919 | Bone (Femurs, Hip Bones, Vertebral Columns) | — | |
| OSD-920 | Eye | — | |
| OSD-921 | Heart Atria | — | |
| OSD-922 | Heart Ventricles | — | |
| OSD-923 | Large Intestines | — | |
| OSD-924 | Limb Muscle | — | |
| OSD-925 | Mammary Gland | — | |
| OSD-926 | Bone Marrow | — | |
| OSD-927 | Myeloid Cerebellum | — | |
| OSD-928 | Myeloid Forebrain | — | |
| OSD-929 | Myeloid Hippocampus | — | |
| OSD-930 | Non-Myeloid Cerebellum | — | |
| OSD-931 | Non-Myeloid Forebrain | — | |
| OSD-932 | Non-Myeloid Hippocampus | — | |
| OSD-933 | Skeletal Stem Cells | — | |
| OSD-934 | Skin | — |
Click any OSD number to access the dataset directly in OSDR. Questions? Post in this thread or reach out to the OSDR team.
@ALSDAawg @AnimalAWG @AIMLawg @PlantAWG @RLWG @FemaleReproAWG @MultiOmicsAWG @MicrobesAWG @HUMANawg @BrainAWG @HardwareAWG @PPawg