-
Attend meetings found in your âAWG Meeting Calendarâ. Meetings not showing up? Make sure you belong to that AWG by checking the Group Member Hub (and requesting to join other AWGs if you like).
-
Search for Projects (which also are organized in table below) which might interest you, or which you may have skills/expertise to contribute.
-
Make sure to reach out the Leads, Coordinators, and Sub-Group Leads (also found in the forum About page) to make sure you are included in the analysis of data, the writing of papers, the various meetings. You can see everyone in the table below.
-
You can âDirect Message/Chatâ all of them here in this Forum-Space platform using the top right corner âchat bubbleâ function:
-
See something missing, or a project you wish existed? Start a group/subgroup and help lead it! Contact @rtscott2001 to help get that underway
AWG | Name | Lead & Coordinator Positions |
---|---|---|
Animal | Amber Paul @paula6 | Interim Chair |
Amber Paul @paula6 | Communications Coordinator | |
Tejaswini Mishra @tejaswini.mishra | Co-Lead | |
Nate Szewczyk @szewczyk | Co-Lead | |
Amanda Saravia-Butler @asaravia | Subgroup: RR10-Kidney rna methods comparison | |
Xiao Wen âVivienâ Mao @xmao | Subgroup: RR-18 Retina RNAseq | |
Masafumi Muratani @fumimuratani & Alexa Sadier @alexa.sadier | Subgroup: Adaptation and Evolution | |
Michael Pecaut @mpecaut | Subgroup: Mouse Antibody Repertoire RR12 | |
Plant | Richard Barker @dr.richard.barker | Lead |
June Somsanith @j.somsanith08 | Communications Coordinator | |
Borja Barbero @borjabarbero | Analysis Coordinator | |
Borja Barbero @borjabarbero | Subgroup: Plant & Human, Leaky Gut & Nutritional Analysis | |
Richard Barker @dr.richard.barker | Subgroup: Microgravity Analogue Literature Review | |
AI/ML | Lauren Sanders @lauren.sanders | Lead |
Damian Santiago-Sosa @ss.damianj | Communications Coordinator | |
Brian Evarts @evartsb | Subgroup: DNA Damage, Blood, Imaging/ML | |
Jian Gong @jgong | Subgroup: Digital Twin Retina | |
Pramod Misra @pmisra30 | Subgroup: Causal Inference | |
Pedro Madrigal @pmadrigal | Subgroup: AI-Readiness | |
Michael Boerrigter @mboerrigter | Subgroup: Anomaly Detection, Environmental Telemetry | |
Vinita Chauhan @vinita.chauhan | Subgroup: AI-driven AOPs | |
ALSDA | Ryan Scott @rtscott2001 | Lead |
Marie Mortreux @marie.mortreux | Analysis Coordinator | |
Anurag Sakharkar @AnuragSakharkar | Communications Coordinator | |
Jessice DâUrbano @jessicadurbano | Communications Coordinator | |
Rob Reynolds @robert.j.reynolds-2 | Subgroup: Directed Acyclic Graphs; Bone, Kidney, Behavior, ML approaches | |
Svetlana Komarova @komarova, Mattias Neset @mattias.neset, Sunny Narayanan @anarayan09 | Subgroup: SOLSTICE meta-analysis, literature data extraction; Cardiovascular | |
Human | Eliah Overybey @Dr.Overbey | Lead |
Eliah Overbey @Dr.Overbey | Subgroup: ENCODES - comprehensive list of GENOME in Space | |
Charlotte Nelson @canelson | Subgroup: SPOKE Knowledge Graph & OSDR Human Data | |
Multi-Omics | Afshin Beheshti @AfshinBeheshti | Lead |
Jessica DâUrbano @jessicadurbano | Communications Coordinator | |
Amanda Saravia-Butler & Barbara Novak @asaravia @barbara.novak | Subgroup: Proteomic Pipeline | |
Windy Mcnerney @windymc | Subgroup: Alzheimerâs Disease and Brain Resilience | |
Nilufar Ali @nilufarali | Subgroup: Parkinsonâs Disease | |
Ethan Waisberg | Subgroup: Spaceflight Associated Neuro-ocular Syndrome | |
Andrea Camara | Subgroup: Frailty & Aging | |
Afshin Beheshti @AfshinBeheshti | Subgroup: Mitochondria | |
Microbes | Daniela Bezdan @daniela.bezdan | Lead |
Jaume Puig @jaume.puig | Communications Coordinator | |
Philip Sweet @philipjsweet | Analysis Coordinator | |
Katherine Baxter @katherine.j.baxter & Vinothkannan Ravichandran @vrvinothan | Subgroup: Biofilm Analysis | |
Dirk Neefs @DirkNeefs, Jonathon Baker @jonathon_baker, Christine Gatt @christinegatt | Subgroup: Oral Microbiome | |
Ben Sikes @ben.sikes & Nicholas Brereton @nicholas.brereton | Subgroup: Microbial-Plant | |
RadLab | Kirill Grigorev @kirill | Lead |
TBD | Analysis Coordinator | |
TBD | Communications Coordinator | |
Female Repro | Begum Mathyk @abegum | Lead |
Sylvain Costes @svcostes | Analysis Coordinator | |
Seerat Maqsood @seeratmaqsood | Communications Coordinator | |
Ana Paula Guevara-CerdĂĄn @apguevaracerdan | Communications Coordinator |
- Communications coordinators and leads: can you let me know about add any new SubGroups and Sub-Groups lead name so I can add them to the above table?
@AIMLawg @ALSDAawg @AnimalAWG @FemaleReproAWG @MicrobesAWG @MultiOmicsAWG @PlantAWG @RLWG @HUMANawg