A table with all ongoing open AWG sub-group projects. I ALWAYS KEEP THIS AS UP-TO-DATE AS POSSIBLE. Don’t see a project you think will be workthwhile? Start one
This table needs editing? Reply below or DM/chat with me.
-
Check out the ~660 studies of data in the Open Science Data Repository, an expansion of Genelab. Original Repository, new 2026 ‘Dashboard’ to see all the data-at-a-glance and easily view data by assay/factor/organism/material type, API documentation, examples of API calls
-
Attend the monthly AWG meetings found in your ‘AWG Meeting Calendar’. Meetings not showing up? Make sure you belong to that AWG by checking the Group Member Hub (and requesting to join other AWGs if you like).
-
Search for Projects (which also are organized in table below) which might interest you, or which you may have skills/expertise to contribute.
-
Make sure to reach out to the Leads, Coordinators, and Sub-Group Leads (also found in the forum About page) to make sure you are included in the analysis of data, the writing of papers, the various meetings. You can see everyone in the table below.
-
You can ‘Direct Message/Chat’ all of them here in this Forum-Space platform using the top right corner “chat bubble” function:
-
See something missing, or a project you wish existed? Start a group/subgroup and help lead it! Contact @rtscott2001 to help get that underway

| AWG | Name | Lead & Coordinator Positions |
|---|---|---|
| Animal | Amber Paul @paula6 | Interim Chair |
| Amber Paul @paula6 | Communications Coordinator | |
| Tejaswini Mishra @tejaswini.mishra | Co-Lead | |
| Amanda Saravia-Butler @asaravia & Kaavya Uppala | Subgroup: NBISC 100 Sample Comparison Kidney/RR10 | |
| Masafumi Muratani @fumimuratani & Alexa Sadier @alexa.sadier | Subgroup: Adaptation and Evolution | |
| Amber Paul @paula6 | Subgroup: Spaceflight Murine Thymus Gland Gene Expression | |
| Hardware | Jessica Lee @jessica.a.lee | Lead |
| Kylee Brahma @kvbrahma | Coordinator | |
| Jessica Lee @jessica.a.lee | Subgroup: SPLASH Hardware Database Review | |
| Plant | Richard Barker @dr.richard.barker | Lead |
| Rachel Rivero @rachelcrivero | Communications Coordinator | |
| Borja Barbero @borjabarbero | Analysis Coordinator | |
| Borja Barbero @borjabarbero | Subgroup: Regolith and Plant/Crop Health | |
| Richard Barker @dr.richard.barker | Subgroup: Microgravity Analogue Literature Review | |
| AI/ML | Vaishnavi Nagesh @vaishnavi.nagesh | Co-Lead |
| Lauren Sanders @lauren.sanders | Co-Lead | |
| Brian Evarts @evartsb | Subgroup: DNA Damage, Blood, Imaging/ML | |
| Jian Gong @jgong | Subgroup: Digital Twin Retina | |
| James Casaletto @james.casaletto / Lauren Sanders @lauren.sanders | Subgroup: Causal Inference | |
| Pedro Madrigal @pmadrigal | Subgroup: AI-Readiness | |
| Kenny Jenkins @kjenkins & Rafael Vaz @rafaelvaz | Subgroup: Anomaly Detection, Environmental Telemetry and Sharing Project Report – Data Mining for Space Habitats - #11 by kjenkins | |
| Liam Johnson @liamfj17 | Subgroup: Genetic Perturbation Modeling | |
| Martin Kakona @martin | Subgroup: Using AI Models to separate Space Radiation SAA & GCRs | |
| Ritika Saha @Ritika_Saha & Alireza Hayati @AliReza-H | Subgroup: Clinical Decision Support Systems & Join the CDSS group | |
| ALSDA | Ryan Scott @rtscott2001 | Lead - though not meeting right now, below projects are still wrapping up |
| Svetlana Komarova @komarova, Mattias Neset @mattias.neset, Sunny Narayanan @anarayan09 | Subgroup: SOLSTICE meta-analysis, literature data extraction; Cardiovascular | |
| Human | Rob Reynolds @robert.j.reynolds-2 & Kate Flickinger @holquistkl | Co-Leads |
| TBD | [Subgroup: Renal/Kidney Directed Acyclic Graphs | |
| Multi-Omics | Afshin Beheshti @AfshinBeheshti | Lead |
| Jessica D’Urbano @jessicadurbano | Communications Coordinator | |
| Amanda Saravia-Butler & Barbara Novak @asaravia @barbara.novak | Subgroup: Proteomic Pipeline | |
| Khaled Kamal @kykamal | Subgroup: Exosome | |
| Anu R I @anuiris | Subgroup: Multi-Species Pan-Organ Cancer Analysis | |
| Aman Singh | Radiation Resistance Systematic Review | |
| Seerat Maqsood @seeratmaqsood | Subgroup: Review on Multi-Omics in the field of space health and clinical applications | |
| Ethan Waisberg | Subgroup: Spaceflight Associated Neuro-ocular Syndrome | |
| Andrea Camara | Subgroup: Frailty & Aging | |
| Afshin Beheshti @AfshinBeheshti | Subgroup: Mitochondria | |
| Microbes | Daniela Bezdan @daniela.bezdan | Lead |
| Jaume Puig @jaume.puig | Communications Coordinator | |
| Philip Sweet @philipjsweet | Analysis Coordinator | |
| Katherine Baxter @katherine.j.baxter & Vinothkannan Ravichandran @vrvinothan | Subgroup: Biofilm Analysis | |
| Dirk Neefs @DirkNeefs, Jonathon Baker @jonathon_baker | Subgroup: Oral Microbiome | |
| Ben Sikes @ben.sikes & Nicholas Brereton @nicholas.brereton | Subgroup: Microbial-Plant | |
| RadLab | Kirill Grigorev @kirill | Lead |
| TBD | Analysis Coordinator | |
| TBD | Communications Coordinator | |
| Kirill Grigorev Emily Mason Jack Miller | Subgroup: Solar Particle Prediction for Space Health | |
| Female Repro | Begum Mathyk @abegum | Lead |
| Sylvain Costes @svcostes | Analysis Coordinator | |
| Seerat Maqsood @seeratmaqsood | Communications Coordinator | |
| Ana Paula Guevara-Cerdán @apguevaracerdan | Communications Coordinator | |
| Jessica D’urbano @jessicadurbano | Subgroup: Adverse Outcome Pathway for Female Reproduction and Health | |
| Begum Mathyk @abegum | Subgroup: Mammary Gland and Radiation/Spaceflight Analysis | |
| Kevin O’Leary @kevin.oleary | Subgroup: Spaceflight- and Radiation Induced Murine Thymus Gland Gene Expression | |
| Brain | Windy McNerney & Nilufar Ali @windymc @nilufarali | Co-Leads |
| Sunny Narayanan @anarayan09 | Coordinator | |
| Allen Seylani @soroush.seylani | Coordinator | |
| Windy Mcnerney @windymc | Subgroup: Alzheimer’s Disease and Brain Resilience | |
| Elizabeth Aslinger @dr.aslinger | Subgroup: Brain Senescence | |
| Srishti Najeev @srajeev | Subgroup: Hydrocephalus | |
| Nilufar Ali @nilufarali | Subgroup: Parkinson’s Disease | |
| Marian Navarro @mariannavarro | Subgroup: Mitochondria and Brain | |
| Justin Lin @justinytlin | Subgroup: Tunneling Nanotubes (TNT) / Cell Communication | |
| To be determined, contact @nilufarali | Subgroup: Brain Aging | |
| Aurora Diaz @britaniadiazf & Bruno Pavletic @bruno.pavletic | Subgroup: Brain Virus Reactivation | |
| Sehaj Gill @sehajg | Subgroup: Neuro & Knowledge Graph {spoke} | |
| Planetary Protection | Haley Sapers @Haley_Sapers Scott Tighe @Stighe Stefan Green @stefan_green Alexander Mahnert @Alex | Co-Leads |
| Haley Sapers @Haley_Sapers Scott Tighe @Stighe | Subgroup: Nucleic Acid Extraction | |
| Stefan Green @stefan_green Scott Tighe @Stighe | Subgroup: Noise Mitigation | |
| Alex Mahnert @Alex Haley Sapers @Haley_Sapers | Subgroup: Bioinformatics and Data | |
| Barbara Novak @barbara.novak Amanda Saravia-Butler @asaravia | Subgroup: New Low Biomass Metagenomics Pipelines |
- Communications coordinators and leads: can you let me know about add any new SubGroups and Sub-Groups lead name so I can add them to the above table?
@AIMLawg @ALSDAawg @AnimalAWG @FemaleReproAWG @MicrobesAWG @MultiOmicsAWG @PlantAWG @RLWG @HUMANawg @BrainAWG @HardwareAWG